Homeowners Mortgage Enterprises, Inc.

Motorcycle, Boat and Camper New Rates

Year Terms Daily Periodic Rate Range Annual Percentage Rate Range Annual Percentage Rate Base
Up To 144 0.025342%-0.049315% 6.00%-18.00% 11.00%
Up To 120 0.022603%-0.049315% 6.00%-18.00% 11.00%
Up To 84 0.019863%-0.049315% 5.00%-18.00% 10.50%
Up To 72 0.017808%-0.049315% 5.00%-18.00% 10.00%
Up To 60 0.017808%-0.042466% 5.00%-18.00% 7.50%

Motorcycle, Boat and Camper Used Rates

Year Terms Daily Periodic Rate Range Annual Percentage Rate Range Annual Percentage Rate Base
2000-2008 Up To 144 0.028082%-0.049315% 7.00%-18.00% 12.00%
Up To 120 0.025342%-0.049315% 7.00%-18.00% 12.00%
Up To 84 0.022603%-0.049315% 6.50%-18.00% 11.50%
Up To 72 0.019863%-0.049315% 6.00%-18.00% 11.00%
Up To 60 0.017808%-0.045833% 5.00%-18.00% 8.50%
1995-1999 Up To 144 0.033562%-0.049315% 8.00%-18.00% 13.00%
Up To 120 0.030822%-0.049315% 8.00%-18.00% 13.00%
Up To 84 0.028082%-0.049315% 7.50%-18.00% 12.50%
Up To 72 0.025342%-0.049315% 7.00%-18.00% 12.00%
Up To 60 0.022603%-0.047945% 5.00%-18.00% 9.50%
Older Up To 84 0.035616%-0.049315% 8.00%-18.00% 13.00%
Up To 72 0.033562%-0.049315% 7.50%-18.00% 12.50%
Up To 60 0.030822%-0.049315% 5.00%-18.00% 10.00%
Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration, A U.S. Government Agency
Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration, A U.S. Government Agency
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
America's Credit Unions